Test Items | Details & Inspection Areas | Test Contents / Related Diseases | |
---|---|---|---|
basic | Preliminary Checkup, Body Measurement, Blood Pressure | Medical History & Disease Consultation, Basic Measurements | |
Audiometry | 500Hz, 1000Hz, 2000Hz, 4000Hz | Noise-induced Hearing Loss, Tympanic Disorder, Other Hearing Loss | |
Ophthalmologic | Visual Acuity, Intraocular Pressure | Vision, Glaucoma, etc. | |
Body Composition | Body Composition Analysis | Body Fat, Nutritional Condition, Obesity | |
Heart Disease | (EKG) Electrocardiogram | Arrhythmia, Ventricular Hypertrophy, Myocardial Infarction, Angina | |
X-ray | Chest X-Ray / Breast X-Ray(F/Age: 40 and more) | Pulmonary Tuberculosis, Pneumonia, Emphysema, Bronchial Disease, Cardiomegaly / Breast Calcification, Nodules, etc. | |
Brain CT Scan | Brain Computed Tomography | Select Two | Cerebrovascular Disease, Fracture on Head, Cerebral Hemorrhage, etc. |
Low Dose Lung CT Scan | Chest High-resolution Computed Tomography | Pulmonary nodules, Pulmonary Tuberculosis, Lung Cancer, Pneumonia, and Other Lung, Bronchial Disease | |
Cervical Spine CT Scan | Cervical Disc Computed Tomography | Cervical Herniated Disc, Neck Ligament Calcification, Cervical Spine Disorder | |
Lumbar Spine CT Scan | Lumbar Disc Compute Tomography | Lumbar Herinated Disc, Degenerative Disease, Lumbar Spine Disorder | |
Abdomen CT Scan | Abdomen Precision Computed Tomography | Upper/Lower Abdominal Disease, Hemorrhagic Ascites, Pancreatic Cancer, Mass | |
Cardiac Calcification CT Scan | Heart Coronary Artery Computed Tomography | Coronary Calcification | |
Cell Scan | Genetic Testing for Cancer, Dementia Screening | 15 Long-term Cancer Risk Analysis, Genetic Risk of Dementia & Cerebral Infarction | |
Endoscopy | Sedative Upper GI Endoscopy(Esophagus, Stomach, Duodenum) | Inflammation(Stomach/Duodenum), Ulcers(Stomach/Duodenum), Gastric Cancer, Esophagitis, Esophageal Cancer | |
Sedative Colonoscopy | Polyps, Cancers, and Ulcers of Large Intestine | ||
Ultrasonography | Upper Abdomen (Liver, Gallbladder, Kidney, Spleen, Pancreas) | Cancers, tumors, and various diseases of Liver, Gallbladder, Kidney, Spleen, Pancreas | |
Lower Abdomen (M: Bladder, Prostate, F: Bladder, Uterus, Ovary) | M: Bladder/Prostate Disease F: Bladder/Uterine/Ovarian Cancer, Myoma, Carcinoma, Endometrial Disease | ||
Thyroid | Thyroid Cancer, Nodules, Thyroiditis, Carcinoma, etc. | ||
Carotid Artery | Arteriosclerosis (Atherosclerosis) | ||
Breast(F) | Breast Cancer, Breast Adenoma, Breast Cystoma, etc. | ||
Bone Density Scan | Bone Strength | Osteoporosis, Bone Mass Reduction | |
Cervical Cancer | Pap Smear | Cervical Cancer, Vaginitis | |
Liver Function | Total Protein, Albumin, GOT(AST), GPT(ALT), r-GTP ALP, Total Bilirubin | Liver Function, Nutritional Condition,Liver Disease, Acute/Chronic Hepatitis, Jaundice, Hepatobiliary Diseases, Alcoholic Liver Disease, Obstructive Liver Disease | |
Hepatitis Virus | HAV Ab, HBs Ag, HBs Ab, HCV Ab | Hepatitis A Immunity, Hepatitis B Infection, Hepatitis B Immunity, Hepatitis C Infection | |
Cardiovascular/Hyperlipidemia | LDH, CPK, Total Cholesterol, HDL-Chloesterol, LDL-Cholesterol, Triglyceride | Coronary Artery Disease Risk Factors, Cardiac/Skeletal Muscle Damage, Arteriosclerosis, Total Cholesterol, Hyperlipidemia, Lipid Metabolism Abnormality | |
Kidney & Electrolytes, Minerals | BUN, Creatinine, Na, K, Cl, Ca, P, Mg | Kidney Disease, Renal Function Assessment, Metabolic Electrolytes, Calcium, Osteoporosis | |
Anemia | Fe(Iron), TIBC | Anemia | |
Diabetes & Pancreas | Glucose, Amylase, HbA1C | Diabetes (Blood Sugar), Acute/Chronic Pancreatitis, Long-term Blood Sugar Indicators (Diabetes In-depth Inspection) | |
Tumor Markers | CEA, Cyfra 21-1, CA19-9, AFP, CA 125, SCC Ag, ROMA (F) CEA, Cyfra 21-1, CA19-9, AFP, PSA,SCC Ag, PIVKA-II(M) |
Colorectal Cancer, Lung Cancer, Pancreatic Cancer, Liver Cancer, Ovarian Cancer, Prostate Cancer, etc. | |
Gout & Communicable Disease | Uric Acid, CRP, RA factor | Gout, Blood Uric Acid Assessment, Communicable Disease, Rheumatic Disease, Degenerative Arthritis | |
Thyroid | TSH, Free T4 | Hypothyroidism,Hyperthyroidism | |
Sexually Transmitted Disease | AIDS, VDRL | AIDS/ Syphilis Screening | |
Blood | WBC, RBC, Hemoglobin, Hematocrit, Platelet, MCV, MCH, MCHC, Neutrohil, Lymphocyte, Monocyte, Eosinophil, Basophil, RDW | Acute Infection, Leukemia, Medicine, Malignant Tumor, Aplastic Anemia, Microbiosis, Hemorrhagic Anemia, Allergic Diseases | |
Blood Type & Others | ABO Typing, Rh Typing, 25-OH-Vit D | ABO Blood Type, Rh Blood Type, Vitamin D Deficiency | |
Urine | Specific gravity, Nitrite, pH, Protein, Glucose, Ketones, Urobilinogen, Bilirubin, Occult Blood, Urine WBC, Urine Sediment Microscopy(RBC, WBC, Epithelial cells, Casts, Bacteria, Crystals, Others) | Urine Specific Gravity, Renal Function Assessment, Urinary Tract Infection, Cystitis, Proteinuria, Diabetes, Lipid Metabolism, Jaundice Causes Differentiation, Hepatocellular Disorder, Obstructive Liver Disease, Hematuria, Kidney Disease | |
** NK(Natual Killer) Cell Activity | NK cell activity induction IFN(interferon)-gamma | Cancer or Disease Resistance Measurement |