Test Items | Details & Inspection Areas | Test Contents / Related Diseases |
---|---|---|
Basic | Preliminary Checkup, Body Measurement, Blood Pressure | Medical History & Disease Consultation, Basic Measurements |
Audiometry | 500Hz, 1000Hz, 2000Hz, 4000Hz | Noise-induced Hearing Loss, Tympanic Disorder, Other Hearing Loss |
Ophthalmologic | Vision Acuity, Intraocular Pressure | Vision, Glaucoma, Hypertensive Retinopathy, Diabetic Retinopathy, etc. |
Body Composition | Body Composition Analysis | Body Fat, Nutritional Condition, Obesity |
Heart Disease | Electrocardiogram | Arrhythmia, Ventricular Hypertrophy, Myocardial Infarction, Angina |
X-ray | Chest X-Ray | Pulmonary Tuberculosis, Pneumonia, Emphysema, Bronchial Disease, Cardiomegaly and Deformity |
Endoscopy | Sedative Upper GI Endoscopy(Esophagus, Stomach, Duodenum) | Inflammation(Stomach/Duodenum), Ulcers(Stomach/Duodenum), Gastric Cancer, Esophagitis, Esophageal Cancer |
Endoscopy | Colon Polyps, Colorectal Cancer/Ulcer, etc. | |
Ultrasonography | Upper Abdomen (Liver, Gallbladder, Kidney, Spleen, Pancreas) | Cancers, Tumors, and Various Diseases of Liver, Gallbladder, Kidney, Spleen, Pancreas |
Lower Abdomen (Bladder, Prostate) | Bladder Cancer, Bladder Stones, Prostate Cancer, Prostate Hypertrophy | |
Thyroid | Thyroid Cancer, Nodules, Thyroiditis, Cysts, etc. | |
Bone Density | Bone Strength (Age:60 and more) | Osteoporosis, Bone Mass Decrease |
Liver Function | Total Protein, Albumin, GOT(AST), GPT(ALT), r-GTP, ALP, Total Bilirubin | Liver Function, Nutritional Condition,Liver Disease, Acute, Chronic Hepatitis, Jaundice, Hepatobiliary Diseases, Alcoholic, Obstructive Liver Disease |
Hepatitis Virus | HAV Ab, HBs Ag, HBs Ab, HCV Ab, | Hepatitis A Immunity, Hepatitis B Infection, Hepatitis B Immunity, Hepatitis C Infection |
Cardiovascular, Hyperlipidemia | LDH, CPK, Total Cholesterol, HDL-Chloesterol, LDL-Cholesterol, Triglyceride | Coronary Artery Disease Risk Factors, Cardiac, Skeletal Muscle Damage, Atherosclerosis, Total Cholesterol, Hyperlipidemia, Lipid Metabolism Abnormalities |
Kidney, Electrolytes, Minerals | BUN, Creatinine, Na, K, Cl, Ca, P, Mg | Kidney Disease, Renal Function Assessment, Metabolic Electrolytes, Calcium, Osteoporosis |
Anemia | Fe(Iron) | Sideropenic Anemia |
Diabetes, Pancreas | Glucose, Amylase | Diabetes (Blood Sugar), Acute, Chronic Pancreatitis |
Tumor Markers | PSA, CEA, CA 19-9, AFP | Prostate Cancer, Colon Cancer, Pancreatic Cancer, Liver Cancer, etc. |
Gout and Communicable Disease | Uric Acid, CRP | Gout, Blood Uric Acid Assessment, Communicable Disease |
Thyroid | TSH | Thyroid Abnormalities |
Sexually Transmitted Disease | AIDS, VDRL | AIDS, Syphilis Screening |
Blood | WBC, RBC, Hemoglobin, Hematocrit, Platelet, MCV, MCH, MCHC, Neutrohil, Lymphocyte, Monocyte, Eosinophil, Basophil, RDW | Acute Infection, Leukemia, Medicine, Malignant Tumor, Aplastic Anemia, Microbiosis, Hemorrhagic Anemia, Allergic Disease |
Blood Type | ABO Typing, Rh Typing | ABO Blood Type, Rh Blood Type |
Urine | Specific gravity, Nitrite, pH, Protein, Glucose, Ketones, Urobilinogen, Bilirubin, Occult Blood, Urine WBC, Urine Sediment Microscopy(RBC, WBC, Epithelial cells, Casts,Bacteria, Crystals, Others) | Urine Specific Gravity, Renal Function Assessment, Urinary Tract Infection, Cystitis, Proteinuria, Diabetes,Lipid Metabolism, Jaundice Causes Differentiation, Hepatocellular Disorder, Obstructive Liver Disease, Hematuria, Kidney Disease |
※KRW 70,000 will be added if Colon Endoscopy is chosed
※Checkups for Mogyang Club are performed Only during Checkup Event Period