Test Items | Details & Inspection Areas | Test Contents / Related Diseases |
---|---|---|
Basic | Preliminary Checkup, Body Measurement, Blood Pressure | Medical History & Disease Consultation, Basic Measurements |
Audiometry | 500Hz, 1000Hz, 2000Hz, 4000Hz | Noise-induced Hearing Loss, Tympanic Disorder, Other Hearing Loss |
Ophthalmologic | Vision Acuity, Intraocular Pressure | Vision, Glaucoma |
Body Composition | Body Composition Analysis | Body Fat, Nutritional Condition, Obesity |
Heart Disease | Electrocardiogram | Arrhythmia, Ventricular Hypertrophy, Myocardial Infarction, Angina |
X-ray | Chest X-Ray | Pulmonary Tuberculosis, Pneumonia, Emphysema, Bronchial Disease, Cardiomegaly and Deformity |
Breast X-Ray | Breast Cancer, Benign Breast Disease | |
Endoscopy | Sedative Upper GI Endoscopy(Esophagus, Stomach, Duodenum) | Inflammation(Stomach/Duodenum), Ulcers(Stomach/Duodenum), Gastric Cancer, Esophagitis, Esophageal Cancer |
Colon endoscopy | Colon Polyps, Colorectal Cancer/Ulcer, etc. | |
Ultrasonography | Upper Abdomen (Liver, Gallbladder, Kidney, Spleen, Pancreas) | Cancers, Tumors, and Various Diseases of Liver, Gallbladder, Kidney, Spleen, Pancreas |
Lower Abdomen (Bladder, Ovary, Uterus) | Cancer, Myoma, Cysts, Calculosis, Endometrial Disease, etc. | |
Thyroid | Thyroid Cancer, Nodules, Thyroiditis, Cysts, etc. | |
Breast | Breast Cancer, Breast Adenoma, Cysts | |
Bone Density | Bone Strength (Age:50 and more) | Osteoporosis, Bone Mass Decrease |
Cervical Cancer | Pap Smear | Cervical Cancer, Vaginitis |
Liver Function | Total Protein, Albumin, GOT(AST), GPT(ALT), r-GTP, ALP, Total Bilirubin | Liver Function, Nutritional Condition,Liver Disease, Acute/Chronic Hepatitis, Jaundice, Hepatobiliary Diseases, Alcoholic / Obstructive Liver Disease |
Hepatitis Virus | HAV Ab, HBs Ag, HBs Ab, HCV Ab | Hepatitis A Immunity, Hepatitis B Infection, Hepatitis B Immunity, Hepatitis C Infection |
Cardiovascular/Hyperlipidemia | LDH, CPK, Total Cholesterol, HDL-Chloesterol, , LDL-Cholesterol, Triglyceride | Coronary Artery Disease Risk Factors, Cardiac/Skeletal Muscle Damage, Atherosclerosis, Total Cholesterol, Hyperlipidemia, Lipid Metabolism Abnormalities |
Kidney, Electrolytes, Minerals | BUN, Creatinine, Na, K, Cl, Ca, P, Mg | Coronary Artery Disease Risk Factors, Cardiac/Skeletal Muscle Damage, Atherosclerosis, Total Cholesterol, Hyperlipidemia, Lipid Metabolism Abnormalities |
Anemia | Fe(Iron) | Sideropenic Anemia |
Diabetes, Pancreas | Glucose, Amylase | Diabetes (Blood Sugar), Acute/Chronic Pancreatitis |
Gout and Communicable Disease | Uric Acid, CRP | Gout, Blood Uric Acid Assessment, Communicable Disease |
Thyroid | TSH | Thyroid Abnormalities |
Sexually Transmitted Disease | AIDS, VDRL | AIDS/ Syphilis Screening |
Blood | WBC, RBC, Hemoglobin, Hematocrit, Platelet, MCV, MCH, MCHC, Neutrohil, Lymphocyte, Monocyte, Eosinophil, Basophil, RDW | Acute Infection, Leukemia, Medicine, Malignant Tumor, Aplastic Anemia, Microbiosis, hemorrhagic anemia, Allergic Disease |
Blood Type | ABO Typing, Rh Typing | ABO Blood Type, Rh Blood Type |
Urine | Specific gravity, Nitrite, pH, Protein, Glucose, Ketones, Urobilinogen, Bilirubin, Occult Blood, Urine WBC, Urine Sediment Microscopy (RBC, WBC, Epithelial cells, Casts,Bacteria, Crystals, Others) |
Urine Specific Gravity, Renal Function Assessment, Urinary Tract Infection, Cystitis, Proteinuria, Diabetes,Lipid Metabolism, Jaundice Causes Differentiation, Hepatocellular Disorder, Obstructive Liver Disease, Hematuria, Kidney Disease |